Curriculum
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 511 | International Economics and World Trade | 3 / 7 |
NTT 521 | Trade Operations and Supply Chain Management | 3 / 7 |
INTT 571 | International Financial Management | 3 / 7 |
INTT 527 | Research Methods | 3 / 7 |
INTT 525 | Graduate Seminar in Research | 0 / 2 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 514 | International Political Economy | 3 / 7 |
INTT 551 | International Market Management | 3 / 7 |
INTT 579 | Graduate Seminar | 0 / 1 |
INTT 534 | Cross-Cultural Management and Negotiation | 3 / 7 |
Elective | 3 / 7 | |
Elective | 3 / 7 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 690 | Master's Thesis | 0 / 30 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 690 | Master's Thesis | 0 / 30 |
TOTAL CREDITS
27COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 512 | Region Studies in International Trade | 3 / 7 |
INTT 516 | Economies of Emerging Markets | 3 / 7 |
INTT 518 | Competitive Advantage of Turkey | 3 / 7 |
INTT 526 | Decision Making in Virtual Trade Environment | 3 / 7 |
INTT 536 | Individual and Corporate Entrepreneurship | 3 / 7 |
INTT 546 | Legal Environment for International Trade | 3 / 7 |
INTT 548 | Legal and Economic Aspects of European Union | 3 / 7 |
INTT 556 | Trade Intelligence Management | 3 / 7 |
INTT 558 | International Retail Management | 3 / 7 |
INTT 566 | E- Trade | 3 / 7 |
INTT 576 | International Risk Management | 3 / 7 |
INTT 581- 599 | Special Topics in International Trade Management | 3 / 7 |
INTT 544 | Intellectual Property and Competition Policy | 3 / 7 |